Grades & Records
Prior Grading Scales
Prior to Fall 2004
Grade | Undergraduate Definition | Graduate Definition | Value |
---|---|---|---|
A | Excellent | Excellent | 4.00 |
B | Good | Good | 3.00 |
C | Average | Passing | 2.00 |
D | Passing | No Graduate Credit | 1.00 |
E | Failure | Failure | 0.00 |
I | Incomplete | Incomplete | - |
NR | No Report | No Report | - |
P | Pass | Not Applicable | - |
RC | Remedial Credit | Not Applicable | - |
RN | Remedial No Credit | Not Applicable | - |
W | Withdrawal | Withdrawal | - |
X | Audit | Audit | - |
Y | Satisfactory | Satisfactory | - |
Z | Course in Progress | Course in Progress | - |
XE | Academic Dishonesty | Academic Dishonesty | 0.00 |
Law Grading
Fall 2006 to Fall 2009
90-99 | Distinguished |
85-89 | Excellent |
80-84 | Very Good |
75-79 | Good |
73-74 | Satisfactory |
70-72 | Unsatisfactory |
65-69 | Seriously Deficient |
64 | Failing (No Credit Earned) |
NR | Not yet Reported |
P | Pass |
X | Audit |
W | Withdrawal |
I | Incomplete |
H | Honors |
HH | High Honors |
XE | Academic Dishonesty |
Fall 2001 to Fall 2006
90-99 | Distinguished |
85-89 | Excellent |
80-84 | Very Good |
75-79 | Good |
70-74 | Satisfactory |
65-69 | Deficient |
64 | Failing (No Credit Earned) |
CR | Credit |
NR | Not yet Reported |
P | Pass |
X | Audit |
W | Withdrawal |
I | Incomplete |
H | Honors |
HH | High Honors |
Fall 1989 to Fall 2001
90-99 | Distinguished |
85-89 | Excellent |
80-84 | Very Good |
75-79 | Good |
70-74 | Satisfactory |
60-69 | Deficient |
59 | Failing (No Credit Earned) |
Prior to Fall 1989
90-99 | A | Distinction |
80-89 | B | Excellent |
70-79 | C | Good |
60-69 | D | Deficient |
50-59 | E | No Credit/Failure |